September 2026 DVLA auction results
The September 2026 DVLA timed online auction closed on 9 September 2026 and sold 1,979 registrations for a combined £5,340,000. The top lots are below, with the cars they have since landed on where we can match them.
Top lots
The 50 highest lots of the 1,979 sold in September 2026, ranked by hammer price.
Of the top 50 lots, 15 have since been matched to a vehicle, including a Land Rover Range Rover, Red.
| Rank | Registration | Price | Vehicle |
|---|---|---|---|
| 1 | 242 A | £34,010 | Not assigned |
| 2 | 440 O | £26,550 | Land Rover Range Rover, Red |
| 3 | 296 CS | £25,260 | Not assigned |
| 4 | 26 OD | £25,010 | Not assigned |
| 5 | VFF 1 | £25,010 | Not assigned |
| 6 | 244 AR | £22,810 | Ferrari F430, Red |
| 7 | 1 OJO | £20,210 | Land Rover Range Rover Sport, Blue |
| 8 | 180 M | £20,010 | Not assigned |
| 9 | 99 SV | £19,310 | Lamborghini Aventador, Black |
| 10 | 2222 L | £18,810 | Not assigned |
| 11 | 9 KSK | £18,080 | Porsche Cayenne, Black |
| 12 | AAD 4L | £17,000 | Lexus Es, Red |
| 13 | 6 PHL | £16,690 | Not assigned |
| 14 | 2009 J | £16,200 | Not assigned |
| 15 | 212 PM | £16,010 | Not assigned |
| 16 | 241 NSS | £16,010 | Not assigned |
| 17 | 6 WAS | £16,010 | Not assigned |
| 18 | 90 VD | £15,320 | Rolls-Royce Phantom, Black |
| 19 | CSK 7 | £15,310 | Not assigned |
| 20 | DAY 4A | £15,310 | Not assigned |
| 21 | 1 OVO | £15,060 | Not assigned |
| 22 | 7007 OO | £15,010 | Ford Transit, Blue |
| 23 | IMZ 4 | £15,010 | Not assigned |
| 24 | 81 ANE | £14,930 | Not assigned |
| 25 | H80 RSE | £14,210 | Iveco 70c18, Multi-colour |
| 26 | 998 A | £14,010 | Not assigned |
| 27 | P15 STA | £14,010 | Not assigned |
| 28 | ROM 5N | £14,010 | Not assigned |
| 29 | 7 WEB | £13,810 | Not assigned |
| 30 | TAY 3B | £13,590 | Not assigned |
| 31 | 17 CX | £13,510 | Not assigned |
| 32 | MAF 71A | £13,510 | Audi A7, Grey |
| 33 | TUR 1K | £13,510 | Not assigned |
| 34 | 533 YAA | £13,290 | Mercedes-Benz C-Class, Silver |
| 35 | 1 NXD | £13,080 | Not assigned |
| 36 | 9 VSD | £13,010 | Rolls-Royce Cullinan, Black |
| 37 | HMZ 8 | £13,010 | Porsche 911, Grey |
| 38 | 410 T | £12,910 | Lamborghini Aventador, Grey |
| 39 | 160 H | £12,670 | Not assigned |
| 40 | CHB 45H | £12,510 | Not assigned |
| 41 | AJJ 4Y | £12,500 | Not assigned |
| 42 | 76 JSJ | £12,310 | Audi Q8, Black |
| 43 | 7 MHD | £12,280 | Not assigned |
| 44 | 84 XX | £12,280 | Not assigned |
| 45 | 245 C | £12,160 | Not assigned |
| 46 | 6 WDM | £12,150 | Not assigned |
| 47 | 3 WST | £12,110 | Not assigned |
| 48 | 3 VRK | £12,100 | Not assigned |
| 49 | 23 SAS | £12,010 | Not assigned |
| 50 | 421 N | £12,010 | Not assigned |
Results come from DVLA's published timed online auction records. Prices are hammer prices and include VAT and the assignment fee. Where a registration has since been assigned to a vehicle, the vehicle is identified from official records.
This auction is grouped by the month in which it closed. For some older auctions DVLA republished its results files with adjusted dates, so we date those sales to the auction month rather than the exact day.
We are not affiliated with DVLA and do not run the auctions; we track and analyse the published results.