Skip to content
Free, fast delivery on all plates

October 2026 DVLA auction results

The October 2026 DVLA timed online auction closed on 21 October 2026 and sold 1,977 registrations for a combined £5,216,520. The top lots are below, with the cars they have since landed on where we can match them.

Top lot 48 O £85,210 October 2026
1,977 lots sold
£5,216,520 total hammer
£2,639 average lot
£1,510 median lot

All-time top ten entries

1 plate from this auction rank among the ten most expensive we have ever recorded.

48 O No. 8 all-time £85,210

Top lots

The 50 highest lots of the 1,977 sold in October 2026, ranked by hammer price.

Of the top 50 lots, 2 have since been matched to a vehicle, including a Land Rover Range Rover Sport, Black.

Rank Registration Price Vehicle
1 48 O £85,210 Not assigned
2 DSK 2 £46,210 Not assigned
3 788 HS £45,610 Not assigned
4 315 A £25,190 Not assigned
5 98 UK £25,000 Not assigned
6 F90 FER £24,110 Not assigned
7 CTA 1T £21,910 Not assigned
8 110 T £20,830 Not assigned
9 180 P £20,010 Land Rover Range Rover Sport, Black
10 LOU 16E £20,010 Not assigned
11 ROM 7N £20,000 Not assigned
12 6 WOW £19,960 Not assigned
13 771 B £18,130 Not assigned
14 154 AM £17,510 Not assigned
15 JOR 5H £15,360 Not assigned
16 SAS 44 £15,090 Audi SQ8, Blue
17 150 OD £15,010 Not assigned
18 26 NF £15,010 Not assigned
19 44 YAT £15,010 Not assigned
20 12 TOY £15,000 Not assigned
21 212 MB £14,580 Not assigned
22 2 NJT £14,510 Not assigned
23 55 HER £14,310 Not assigned
24 271 S £13,620 Not assigned
25 13 RSR £13,510 Not assigned
26 IMZ 3 £13,260 Not assigned
27 2 VRK £13,190 Not assigned
28 ROM 3X £13,010 Not assigned
29 11 POT £12,910 Not assigned
30 3 NUH £12,590 Not assigned
31 98 YN £12,460 Not assigned
32 95 MAX £12,310 Not assigned
33 1 MXH £12,020 Not assigned
34 880 SB £12,010 Not assigned
35 311 AN £12,000 Not assigned
36 7 SCO £11,540 Not assigned
37 190 Y £11,510 Not assigned
38 1 UPY £11,510 Not assigned
39 6 XRP £11,510 Not assigned
40 82 RJP £11,510 Not assigned
41 11 RKH £11,500 Not assigned
42 53 YA £11,330 Not assigned
43 18 VSB £11,260 Not assigned
44 1 UAV £11,230 Not assigned
45 APN 4S £11,120 Not assigned
46 994 RS £11,050 Not assigned
47 101 LEE £11,010 Not assigned
48 44 RYN £11,010 Not assigned
49 HAJ 1A £11,010 Not assigned
50 SAF 4X £11,010 Not assigned

Results come from DVLA's published timed online auction records. Prices are hammer prices and include VAT and the assignment fee. Where a registration has since been assigned to a vehicle, the vehicle is identified from official records.

This auction is grouped by the month in which it closed. For some older auctions DVLA republished its results files with adjusted dates, so we date those sales to the auction month rather than the exact day.

We are not affiliated with DVLA and do not run the auctions; we track and analyse the published results.

Data updated: 12 November 2026.