October 2025 DVLA auction results
The October 2025 DVLA timed online auction closed on 22 October 2025 and sold 1,977 registrations for a combined £4,989,870. The top lots are below, with the cars they have since landed on where we can match them.
Top lots
The 50 highest lots of the 1,977 sold in October 2025, ranked by hammer price.
Of the top 50 lots, 25 have since been matched to a vehicle, including a Lamborghini Revuelto, Black.
| Rank | Registration | Price | Vehicle |
|---|---|---|---|
| 1 | 303 O | £30,010 | Not assigned |
| 2 | AUT 15M | £30,010 | Lamborghini Revuelto, Black |
| 3 | HMZ 4 | £25,160 | Not assigned |
| 4 | 296 X | £25,010 | Ferrari 296, Green |
| 5 | PAD 5L | £25,000 | Not assigned |
| 6 | 11 BUX | £22,250 | Not assigned |
| 7 | 106 A | £20,510 | Not assigned |
| 8 | JSK 8 | £20,120 | Not assigned |
| 9 | HO75 PUR | £20,020 | Not assigned |
| 10 | 520 BB | £20,010 | Porsche Cayenne, Blue |
| 11 | 11 YSF | £17,510 | Not assigned |
| 12 | 1 VRK | £17,110 | Not assigned |
| 13 | KR75 HNA | £16,970 | Land Rover Range Rover Evoque, Black |
| 14 | AVZ 1 | £16,610 | Aston Martin Zagato, Red |
| 15 | 9115 O | £16,260 | Porsche 911, Green |
| 16 | 3 HOW | £16,120 | Ford Transit, Blue |
| 17 | AYD 9N | £16,010 | Not assigned |
| 18 | 26 DJM | £15,060 | Rolls-Royce, Black |
| 19 | 111 RJS | £15,020 | Not assigned |
| 20 | 1 YSC | £14,510 | Mercedes-Benz S-class, Black |
| 21 | 104 H | £14,280 | Not assigned |
| 22 | XXX 123 | £14,010 | Not assigned |
| 23 | 121 JT | £13,610 | Aston Martin Dbx, Black |
| 24 | 321 AS | £13,500 | Aston Martin Dbx, Black |
| 25 | 1 LVV | £13,270 | Not assigned |
| 26 | 722 W | £12,610 | Ferrari SF90, Grey |
| 27 | 3 RYN | £12,560 | Not assigned |
| 28 | TEM 11 | £12,310 | Not assigned |
| 29 | HAR 4D | £12,090 | Mercedes-Benz 300, Silver |
| 30 | 9999 JP | £12,030 | Land Rover Range Rover, White |
| 31 | 280 G | £12,010 | Not assigned |
| 32 | 98 OC | £11,360 | Not assigned |
| 33 | 1 OWD | £11,110 | Not assigned |
| 34 | 8 ADX | £11,090 | Land Rover Range Rover Sport, Blue |
| 35 | ANN 31E | £11,060 | Not assigned |
| 36 | 110 YA | £11,050 | Honda Civic, Grey |
| 37 | BAS 55H | £11,010 | Toyota Iq, White |
| 38 | 94 GUN | £10,610 | Land Rover Defender, Green |
| 39 | HUK 9M | £10,510 | Lamborghini Urus, Black |
| 40 | EKK 4M | £10,500 | Not assigned |
| 41 | MCK 6Y | £10,340 | Land Rover Defender, Blue |
| 42 | 145 P | £10,310 | Aston Martin DB5, Grey |
| 43 | 80 BF | £10,110 | Mercedes-Benz Eqc, Black |
| 44 | 8 JSN | £10,110 | Land Rover Range Rover Velar, Black |
| 45 | 1 WVH | £10,010 | Not assigned |
| 46 | 8000 B | £10,010 | Not assigned |
| 47 | 88 AX | £10,010 | Not assigned |
| 48 | 992 JN | £10,010 | Porsche Cayenne, Blue |
| 49 | 99 YP | £10,010 | BMW Xm, Blue |
| 50 | AH24 MED | £10,010 | Not assigned |
Results come from DVLA's published timed online auction records. Prices are hammer prices and include VAT and the assignment fee. Where a registration has since been assigned to a vehicle, the vehicle is identified from official records.
This auction is grouped by the month in which it closed. For some older auctions DVLA republished its results files with adjusted dates, so we date those sales to the auction month rather than the exact day.
We are not affiliated with DVLA and do not run the auctions; we track and analyse the published results.