July 2025 DVLA auction results
The July 2025 DVLA timed online auction closed on 15 July 2025 and sold 1,967 registrations for a combined £4,816,710. The top lots are below, with the cars they have since landed on where we can match them.
Top lots
The 50 highest lots of the 1,967 sold in July 2025, ranked by hammer price.
Of the top 50 lots, 32 have since been matched to a vehicle, including a Lamborghini Urus, Grey.
| Rank | Registration | Price | Vehicle |
|---|---|---|---|
| 1 | FER 12C | £35,000 | Not assigned |
| 2 | 296 VS | £25,010 | Not assigned |
| 3 | 121 O | £23,360 | Lamborghini Urus, Grey |
| 4 | 74 OO | £23,010 | Mercedes-Benz G, Black |
| 5 | 77 LAW | £21,510 | Audi RSQ8, Grey |
| 6 | 1 VLW | £21,010 | Not assigned |
| 7 | 810 W | £21,010 | Mercedes-Benz C-class, Black |
| 8 | 11 PKS | £20,100 | Porsche 911, White |
| 9 | 599 A | £20,030 | Ferrari Sa, Red |
| 10 | 104 N | £20,000 | BMW M3, Green |
| 11 | 154 ACS | £19,540 | Land Rover Range Rover Sport, Blue |
| 12 | 100 FU | £19,510 | Ferrari Purosangue, Black |
| 13 | 2 GUD | £19,030 | Lamborghini Huracan, Grey |
| 14 | SSH 11 | £18,050 | Not assigned |
| 15 | 105 G | £17,610 | Not assigned |
| 16 | AVI 2 | £17,010 | Volkswagen Polo, Silver |
| 17 | 981 S | £16,510 | Porsche Cayman, Black |
| 18 | 123 OOO | £16,010 | Audi R8, Grey |
| 19 | 11 JWW | £15,530 | Not assigned |
| 20 | 1 TXX | £14,510 | Not assigned |
| 21 | AYM 2N | £14,180 | Not assigned |
| 22 | 22 LX | £14,010 | Porsche 911, Black |
| 23 | 78 XX | £13,260 | Porsche 911, Grey |
| 24 | 9 HSS | £13,030 | Land Rover Range Rover, Grey |
| 25 | 1 OLH | £13,010 | Not assigned |
| 26 | 1 USE | £12,880 | Not assigned |
| 27 | 1 KLX | £12,660 | BMW 5 Series, Black |
| 28 | 410 H | £12,120 | Volkswagen Golf, White |
| 29 | 102 AM | £12,020 | Porsche 911, Grey |
| 30 | 5 OOK | £12,020 | Land Rover Range Rover HSE, Black |
| 31 | 155 E | £12,010 | Not assigned |
| 32 | BMT 216J | £12,010 | Aston Martin DB5, Silver |
| 33 | 515 T | £12,000 | Not assigned |
| 34 | 173 AB | £11,580 | Not assigned |
| 35 | 1 XHR | £11,510 | Not assigned |
| 36 | 93 OK | £11,030 | Porsche Macan, Red |
| 37 | 26 HY | £11,010 | Not assigned |
| 38 | 27 DJM | £11,010 | Ferrari Purosangue, Black |
| 39 | 9 SJN | £10,710 | Land Rover Defender, Grey |
| 40 | 117 V | £10,510 | Not assigned |
| 41 | 75 UK | £10,280 | Land Rover Defender, Grey |
| 42 | 4 TYE | £10,260 | Ford Ranger, Black |
| 43 | OEN 715T | £10,110 | BMW X4, Grey |
| 44 | 130 L | £10,010 | Not assigned |
| 45 | 1983 A | £10,010 | Land Rover Range Rover SE, Black |
| 46 | 42 ANT | £10,010 | Chausson, White |
| 47 | 5 SUF | £10,010 | BMW 1 Series, White |
| 48 | 60 XXX | £10,010 | Porsche Taycan, Green |
| 49 | 80 OSS | £10,010 | Not assigned |
| 50 | 88 JSS | £10,010 | Land Rover Defender, Black |
Results come from DVLA's published timed online auction records. Prices are hammer prices and include VAT and the assignment fee. Where a registration has since been assigned to a vehicle, the vehicle is identified from official records.
This auction is grouped by the month in which it closed. For some older auctions DVLA republished its results files with adjusted dates, so we date those sales to the auction month rather than the exact day.
We are not affiliated with DVLA and do not run the auctions; we track and analyse the published results.